Oven Temperature Guide
Complete oven temperature conversion chart with Fahrenheit, Celsius, Gas Mark, and descriptions for each temperature level.
Oven Temperature Conversion Chart
| Fahrenheit | Celsius | Gas Mark | Description |
|---|---|---|---|
| 225°F | 107°C | 0.25 | Very Low |
| 250°F | 121°C | 0.5 | Very Low |
| 275°F | 135°C | 1 | Low |
| 300°F | 149°C | 2 | Low |
| 325°F | 163°C | 3 | Moderately Low |
| 350°F | 177°C | 4 | Moderate |
| 375°F | 191°C | 5 | Moderate |
| 400°F | 204°C | 6 | Moderately Hot |
| 425°F | 218°C | 7 | Hot |
| 450°F | 232°C | 8 | Hot |
| 475°F | 246°C | 9 | Very Hot |
| 500°F | 260°C | 10 | Very Hot |
Understanding Oven Temperature Settings
Recipes often describe oven temperatures using terms like "moderate" or "hot" oven. Here's what these terms mean:
| Setting | °F | °C | Gas | Common Uses |
|---|---|---|---|---|
| Warming/Proofing | 170-200°F | 77-93°C | ¼ | Keeping food warm, proofing bread dough |
| Very Slow/Very Low | 250-275°F | 121-135°C | ½-1 | Slow cooking, drying, meringues |
| Slow/Low | 300-325°F | 149-163°C | 2-3 | Slow roasting, casseroles, cheesecakes |
| Moderate | 350-375°F | 177-191°C | 4-5 | Cakes, cookies, most baking |
| Moderately Hot | 400°F | 204°C | 6 | Quick breads, pies, roasting |
| Hot | 425-450°F | 218-232°C | 7-8 | Bread, pizza, high-heat roasting |
| Very Hot | 475-500°F | 246-260°C | 9-10 | Pizza, searing, broiling |
Oven Temperature Tips
Preheating
Always preheat your oven for at least 10-15 minutes before baking. Most ovens signal when preheated, but using an oven thermometer ensures accuracy.
Oven Thermometer
Oven temperatures can vary by 25-50°F from the set temperature. An oven thermometer helps ensure accurate baking results.
Convection Adjustment
For convection/fan ovens, reduce the temperature by 25°F (15°C) or reduce baking time by 25%. The circulating air cooks faster.
Altitude Adjustment
At high altitudes (above 3,000 ft), increase oven temperature by 15-25°F. Baked goods need higher heat to set before they over-rise.
Temperature Guide by Baked Good
| Baked Good | Temperature | Notes |
|---|---|---|
| Cookies | 325-375°F (163-191°C) | Lower for chewy, higher for crispy |
| Cakes | 325-350°F (163-177°C) | Delicate cakes at lower temp |
| Bread | 375-450°F (191-232°C) | Crusty breads need high heat |
| Pizza | 450-500°F (232-260°C) | As hot as your oven can go |
| Pies | 375-425°F (191-218°C) | Start high for crust, reduce for filling |
| Muffins | 375-400°F (191-204°C) | High heat for good rise |
| Cheesecake | 300-325°F (149-163°C) | Low and slow prevents cracking |
| Roast Vegetables | 400-450°F (204-232°C) | High heat for caramelization |
Frequently Asked Questions
A moderate oven is typically 350°F (177°C) or Gas Mark 4. This is the most common baking temperature for cakes, cookies, and many other baked goods.